Home Team training fun Forum resources



| | | | | |



March 25, 2007 - National Inline Speedskating Meet 2006

It' the race of the year again for all the Inline Speed and Fitness Skaters of Singapore - the National Inline Speedskating Meet 2006. The event where National Champions are made and the race where different skating teams come together to pit their skill and prowess to the max.

Congratulations to all who came, raced and conquered.

Place - Bedok Adventure Park
Loop - 200m Track
Races - 10km and 200m ITT (Elite athletes)
- 2km and 200m ITT (Juniors Age 12 and below)
- 3km (Fitness skaters)
- 1km (Schools)
Titles - National Championship for 10km and 200m - Elite Men and Ladies
Time - 7.00 am
Weather - Light drizzle at 8am followed by Sunny hot skies






Team SpeedVirus swept a total of 26 medals -13 Golds, 5 Silvers and 8 Bronzes. Included are 3 National Champion (Gold) titles out of 4. That's an amazing feat! Thank you God for the blessings. I am truly proud of these hardworking Athletes.

Here are the awards:

1) Ladies National Champion 2006 - 10km Track (GOLD) - Ethel Lui
2) Ladies National Champion 2006 - 10km Track (SILVER) - Jenn Lui
3) Ladies National Champion 2006 - 10km Track (BRONZE) - Carmen Goh

4) Men National Champion 2006 - 10km Track (SILVER) - Daryl Chan
5) Men National Champion 2006 - 10km Track (BRONZE) - Roy Low


6) Ladies National Champion 2006 - 200m ITT (GOLD) - Carmen Goh
7) Ladies National Champion 2006 - 200m ITT (SILVER) - Ethel Lui
8) Ladies National Champion 2006 - 200m ITT (BRONZE) - Jenn Lui

9) Men National Champion 2006 - 200m ITT (GOLD) - Daryl Chan


10) Ladies Masters Champion 2006 - 10km Track (GOLD) - Jenn Lui
11) Ladies Seniors Champion 2006 - 10km Track (GOLD) - Ethel Lui
12) Ladies Seniors Champion 2006 - 10km Track (BRONZE) - Orange Ng
13) Ladies Juniors (13-17) Champion 2006 - 10km Track (GOLD) - Carmen Goh
14) Ladies Juniors (13-17) Champion 2006 - 10km Track (SILVER) - Alina Tan

15) Men Seniors Champion 2006 - 10km Track (SILVER) - Daryl Chan
16) Men Seniors Champion 2006 - 10km Track (BRONZE) - Roy Low
17) Men Juniors (13-17) Champion 2006 - 10km Track (BRONZE) - Dave Tai


18) Ladies Masters Champion 2006 - 200m ITT (GOLD) - Jenn Lui
19) Ladies Seniors Champion 2006 - 200m ITT (GOLD) - Ethel Lui
20) Ladies Seniors Champion 2006 - 200m ITT (BRONZE) - Orange Ng
21) Ladies Juniors (13-17) Champion 2006 - 200m ITT (GOLD) - Carmen Goh
22) Ladies Juniors (13-17) Champion 2006 - 200m ITT (BRONZE) - Alina Tan

23) Men Seniors Champion 2006 - 200m ITT (GOLD) - Daryl Chan


24) Boys Juniors (12 and Under) Champion 2006 - 2km Track (GOLD) - Sean Lim
25) Boys Juniors (12 and Under) Champion 2006 - 200m ITT Track (GOLD) - Sean Lim


26) Fitness Ladies Champion 2006 - 3km Track (GOLD) - Yina Chua

National Inline Speedskating Meet Offical Result

Elite Ladies 10 KM Overall Results
Rank Name Bib Time
1st Ethel Lui 0041 00:25:15
2nd Jenn Lui 0036 00:26:51
3rd Carmen Goh 0046 00:26:55
4th Manee Chantakett 0037 00:28:09
5th Erica Tay 0043 00:30:12
6th Anne Chua 0038 00:31:06
7th Helen Cheah 0039 00:31:10
8th Alina Tan Wei Shan 0047 00:32:34
9th Orange Ng 0042 00:33:50

Elite Ladies 10KM Masters
Rank Name Bib Time
1st Jenn Lui 0036 00:26:51
2nd Manee Chantakett 0037 00:28:09
3rd Anne Chua 0038 00:31:06
4th Helen Cheah 0039 00:31:10

Elite Ladies 10KM Seniors
Rank Name Bib Time
1st Ethel Lui 0041 00:25:15
2nd Erica Tay 0043 00:30:12
3rd Orange Ng 0042 00:33:50

Elite Ladies 10 KM Overall Results
Rank Name Bib Time
1st Carmen Goh 0046 00:26:55
2nd Alina Tan Wei Shan 0047 00:32:34

Elite Men 10KM Overall Result
Rank Name Bib Time
1st Daniel Chew Wee 0025 00:21:21
2nd Daryl Chan 0011 00:21:34
3rd Roy Low 0012 00:21:42
4th Lai Yongquan 0024 00:22:03
5th Terence Chew 0017 00:23:12
6th Glazov Maxim 0002 00:23:23
7th Justin Chew 0014 00:23:26
8th June Liang 0021 00:23:32
9th Kim Teo 0013 00:23:33
10th Jeremy Ng Wee Kiat 0032 00:24:21
11th Goh Chin Kiong 0015 00:24:24
12th Bertrand Chew 0033 00:24:32
13th Wesley Chong 0016 00:25:00
14th Peter Wong Jaw Nan 0001 00:25:50
15th Muhammad Khairul Sofri Bin Osman 0026 00:26:00
16th Ong Ginlip 0005 00:26:21
17th Benny Wong Jenn Huei 0004 00:26:53
18th Alan Tan Chee Wee 0023 00:27:34
19th Sean Wu 0020 00:27:39
20th Yeo Quek Lip 0002 00:28:24
21st Lau Hon San 0018 00:28:41
22nd Dave Tai Wei Jie 0031 00:30:11
23rd Teo Kai Wee 0019 00:30:52

Elite Men 10KM Masters
Rank Name Bib Time
1st Glazov Maxim 0002 00:23:23
2nd Peter Wong Jaw Nan 0001 00:25:50
3rd Ong Ginlip 0005 00:26:21
4th Benny Wong Jenn Huei 0004 00:26:53
5th Yeo Quek Lip 0002 00:28:24

Elite Men 10KM Seniors
Rank Name Bib Time
1st Daniel Chew Wee 0025 00:21:21
2nd Daryl Chan 0011 00:21:34
3rd Roy Low 0012 00:21:42
4th Lai Yongquan 0024 00:22:03
5th Terence Chew 0017 00:23:12
6th Justin Chew 0014 00:23:26
7th June Liang 0021 00:23:32
8th Kim Teo 0013 00:23:33
9th Goh Chin Kiong 0015 00:24:24
10th Wesley Chong 0016 00:25:00
11th Muhammad Khairul Sofri Bin Osman 0026 00:26:00
12th Alan Tan Chee Wee 0023 00:27:34
13th Sean Wu 0020 00:27:39
14th Lau Hon San 0018 00:28:41
15th Teo Kai Wee 0019 00:30:52

Elite Men 10KM Juniors
Rank Name Bib Time
1st Jeremy Ng Wee Kiat 0032 00:24:21
2nd Bertrand Chew 0033 00:24:32
3rd Dave Tai Wei Jie 0031 00:30:11

Elite Ladies 200m ITT Overall Result
Rank Name Bib Time
1st Carmen Goh 0101 00:25.4
2nd Ethel Lui 0096 00:25.8
3rd Jenn Lui 0091 00:27.2
4th Manee Chantakett 0092 00:28.6
5th Koek ZiYi 0105 00:30.1
6th Erica Tay 0098 00:30.6
7th Alina Tan Wei Shan 0102 00:30.8
8th Anne Chua 0093 00:31.2
9th Chua Yina 0103 00:31.6
10th Orange Ng 0097 00:32.5
11th Ong Yan Sin 0104 00:32.7

Elite Ladies 200m ITT Masters
Rank Name Bib Time
1st Jenn Lui 0091 00:27.2
2nd Manee Chantakett 0092 00:28.6
3rd Anne Chua 0093 00:31.2

Elite Ladies 200m ITT Seniors
Rank Name Bib Time
1st Ethel Lui 0096 00:25.8
2nd Erica Tay 0098 00:30.6
3rd Orange Ng 0097 00:32.5

Elite Ladies 200m ITT Overall Result
Rank Name Bib Time
1st Carmen Goh 0101 00:25.4
2nd Koek ZiYi 0105 00:30.1
3rd Alina Tan Wei Shan 0102 00:30.8
4th Chua Yina 0103 00:31.6
5th Ong Yan Sin 0104 00:32.7

Elite Men 200M ITT Overall Result
Rank Name Bib Time
1st Daryl Chan 0056 00:22.7
2nd Daniel Chew Wee 0070 00:22.8
3rd Lai Yongquan 0069 00:22.8
4th Roy Low 0057 00:23.0
5th Glazov Maxim 0052 00:23.6
6th Kim Teo 0058 00:23.8
7th June Liang 0066 00:24.0
8th Terence Chew 0062 00:24.2
9th Justin Chew 0059 00:24.2
10th Jireh Goh EnCi 0085 00:24.4
11th Jeremy Ng Wee Kiat 0082 00:24.6
12th Ong Ginlip 0053 00:25.2
13th Wong Jia Wei Ernest 0086 00:25.5
14th Wee Tze Soon Kelvin 0071 00:25.6
15th Wesley Chong 0061 00:26.0
16th Braden Foo 0087 00:26.2
17th Chua Hwee Kwang Jayson 0054 00:26.5
18th Goh Chin Kiong 0060 00:26.5
19th Peter Wong Jaw Nan 0051 00:26.9
20th Sean Wu 0065 00:27.2
21st Ong Yung Yen 0084 00:27.4
22nd Alan Tan Chee Wee 0068 00:27.5
23rd Teo Kai Wee 0064 00:29.0
24th Tan Chee Wee 0074 00:29.4
25th Low Say Eng 0073 00:29.5
26th Lau Hon San 0063 00:30.0
27th Dave Tai Wei Jie 0081 00:30.9
28th Bertrand Chew 0083 00:34.0
29th Muhammad Khairul Sofri Bin Osman 0072 00:35.7

Elite Men 200m ITT Masters
Rank Name Bib Time
1st Glazov Maxim 0052 00:23.6
2nd Ong Ginlip 0053 00:25.2
3rd Chua Hwee Kwang Jayson 0054 00:26.5
4th Peter Wong Jaw Nan 0051 00:26.9

Elite Men 200M ITT Overall Result
Rank Name Bib Time
1st Daryl Chan 0056 00:22.7
2nd Daniel Chew Wee 0070 00:22.8
3rd Lai Yongquan 0069 00:22.8
4th Roy Low 0057 00:23.0
5th Kim Teo 0058 00:23.8
6th June Liang 0066 00:24.0
7th Terence Chew 0062 00:24.2
8th Justin Chew 0059 00:24.2
9th Wee Tze Soon Kelvin 0071 00:25.6
10th Wesley Chong 0061 00:26.0
11th Goh Chin Kiong 0060 00:26.5
12th Sean Wu 0065 00:27.2
13th Alan Tan Chee Wee 0068 00:27.5
14th Teo Kai Wee 0064 00:29.0
15th Tan Chee Wee 0074 00:29.4
16th Low Say Eng 0073 00:29.5
17th Lau Hon San 0063 00:30.0
18th Muhammad Khairul Sofri Bin Osman 0072 00:35.7

Elite Men 200m ITT Juniors
Rank Name Bib Time
1st Jireh Goh EnCi 0085 00:24.4
2nd Jeremy Ng Wee Kiat 0082 00:24.6
3rd Wong Jia Wei Ernest 0086 00:25.5
4th Braden Foo 0087 00:26.2
5th Ong Yung Yen 0084 00:27.4
6th Dave Tai Wei Jie 0081 00:30.9
7th Bertrand Chew 0083 00:34.0

Junior Girls 2KM Open - Age 12 & Under
Rank Name Bib Time
1st Samantha Thian 0157 04:45.0
2nd Jenevieve Woon YingJie 0156 05:16.6

Junior Boys 2KM Open - Age 12 & Under
Rank Name Bib Time
1st Sean Lim Jun An 0146 00:04:40
2nd Nicholas Quek Han Wei 0150 00:05:11
3rd Reuben Chua Yang 0149 00:05:33
4th Nicholas Wong 0148 00:06:14
5th Zachary Wong 0147 00:06:40

Junior Girls 200m ITT Open - Age 12 & Under
Rank Name Bib Time
1st Samantha Thian 0187 00:28.2
2nd Jenevieve Woon YingJie 0186 00:29.9
3rd Emma Catherine Marjan 0190 00:29.9
4th Maya Pochiraju 0188 00:29.9
5th Melanie Joyce Stewart 0194 00:35.5
6th Gillian Koh Mei Yuan 0191 00:36.1
7th Sara Tan Yen Wen 0195 00:40.2
8th Lau Man Ye 0193 00:42.4
9th Aishah Bhula 0192 00:48.8
10th Zau A. 0189 00:49.0

Junior Boys 200m ITT Open - Age 12 & Under

Rank Name Bib Time
1st Sean Lim Jun An 0161 00:28.1
2nd Nicholas Quek Han Wei 0175 00:29.6
3rd Liew Kerk Hao 0165 00:33.0
4th Zachary Wong 162 00:33.2
5th Allen Wubyung Kim 0172 00:33.3
6th Fiziq Bin Samad 0177 00:35.6
7th Ibhan Kulkarni 0167 00:36.0
8th Reuben Chua Yang 0164 00:36.6
9th Ahmad Danial Umar 0169 00:38.0
10th Jan Jhaveri 0174 00:39.5
11th Chua Yo Cheun 0178 00:40.0
12th Chakrindra Hotti 0170 00:40.4
13th Connor June 0171 00:40.7
14th Zachary Caius Lim Tze Yan 0173 00:43.8
15th Ahmad Danish Uzair 0168 00:44.3
16th Dominic Koh Yuen Shen 0176 00:44.7
17th Don Ranil Kumanayake 0179 00:52.4